Chiropody services
Services include | Service code | Fee |
---|---|---|
Initial visit | A005 | $68.49 |
Repeat visit (with treatment) | A006 | $51.68 |
Follow-up visit (with no further treatment) | A001 | $21.65 |
Emergency call - first patient seen | K992 | $44.53 |
Emergency call - each additional patient (includes travel time) | K993 | $19.08 |
Acupuncture (per visit) |
5130 | $49.98 |
Additional notes:
Acupuncture (per visit):
- An initial trial of up to six treatments may be allowed.
- Requests for extensions must be submitted in writing and pre-approved by the WSIB.
- Must be delivered by a regulated health professional with appropriate training completed at an educational facility that offers a certification program in acupuncture and adheres to the standards of the College of Chiropodists of Ontario.
Payment for reports is included in the fee for chiropody services. Therefore, a separate report fee should not be submitted to the WSIB.
Other services
All fees include:
- use of the facility
- dressing and follow up
Services include | Service code | Fee |
---|---|---|
One nerve or site | G231 | $32.45 |
Additional nerve(s) or site(s) - add | G223 | $16.25 |
Services include | Service code | Fee |
---|---|---|
Avulsion - one toe | Z110 | $81.63 |
Excision - partial nail and matrisectomy - one side | Z128 | $87.68 |
Excision - partial nail and matrisectomy - two sides | Z129 | $98.98 |
Total avulsion and matrix - lesser toe | Z130 | $124.73 |
Onychoplasty | Z130 | $124.73 |
Total avulsion and matrix - hallux | Z131 | $143.73 |
Services include | Service code | Fee |
---|---|---|
Bursa drainage | G370G700 | $88.78 |
Services include | Service code | Fee |
---|---|---|
Tenotomy | R579 | $148.03 |
Tentomy - capsulotomy | R579 | $148.03 |
Tenotomy/capsulotomy for overlapping fifth toe | R446R579 | $277.83 |
Tendon lengthening | R557 | $277.83 |
Capsulotomy | R505 | $202.83 |
Capsulotomy – first MTP | R505 | $202.83 |
Services include | Service code | Fee |
---|---|---|
Intermetatarsal | N295 | $169.68 |
Calcaneal | N295 | $169.68 |
Services include | Service code | Fee |
---|---|---|
Endoscopic plantar fasciotomy | Z231 | case-by-case subject to pre-approval |
Functional Abilities Form for Planning Early and Safe Return to Work | FAF | $45.00 |
Telephone consultation with treating health professional | N/A | $45.00 |
Additional notes:
- Request for the completion of the Functional Abilities Form for Planning Early and Safe Return to Work must be initiated by either the worker or employer. Do not include clinical/diagnostic information on the form.
Telephone consultation with treating health professional:
- Call must be initiated by the WSIB to treating health professional.
- Paid at a flat rate fee regardless of the duration of discussion.