2016 premium rates will be maintained at current levels for all employers.
The WSIB is well positioned to continue providing premium rate stability. Results for the first quarter of 2015 show that the system is progressing well toward meeting financial requirements set under government regulation in 2012.
The WSIB’s strong operating results for 2014 further reduced the Unfunded Liability (UFL) by $2.4 billion to $8.9 billion, corresponding to an increase in the Sufficiency Ratio from 63.0 per cent at December 31, 2013 to 70.9 per cent at December 31, 2014. The WSIB recently updated the Sufficiency Ratio projections to reflect 2014 results. These results can be found in the 2015 Sufficiency Plan – Annual Update (PDF).
The WSIB's ongoing Rate Framework Modernization consultations with stakeholders are looking at changes to the premium rate setting process to improve fairness in the way the system is funded.
The WSIB is committed to working with stakeholders on improving the way the system is funded and will make further announcements on the long-term outlook for funding and premium rates in the fall of 2015.
Read our 2016 Premium Rates Manual (PDF).
2016 Premium rates table
The WSIB Maximum Insurable Earnings Ceiling for 2016 is $88,000. This is an increase of 3.3% from $85,200 in 2015. Changes to the Maximum Insurable Earnings Ceiling are directly linked to changes in average earnings in Ontario as measured by Statistics Canada, and provisions under the Workplace Safety and Insurance Act.
Rate Group | Description | 2016 Premium Rate ($) |
---|---|---|
030 | Logging | 13.04 |
033 | Mill Products And Forestry Services | 8.80 |
036 | Veneers, Plywood And Wood Preservation | 5.37 |
039 | Pulp, Newsprint And Specialty Papers | 2.93 |
041 | Corrugated Boxes | 3.24 |
110 | Gold Mines | 8.15 |
113 | Nickel Mines | 5.20 |
119 | Other Mines | 6.69 |
134 | Aggregates | 6.52 |
159 | Livestock Farms | 7.09 |
167 | Field Crop, Fruit And Vegetable Farms | 2.84 |
174 | Tobacco And Mushroom Farms | 5.15 |
181 | Fishing And Miscellaneous Farming | 3.67 |
184 | Poultry Farms And Agricultural Services | 3.27 |
190 | Landscaping And Related Services | 4.93 |
207 | Meat And Fish Products | 4.66 |
210 | Poultry Products | 3.50 |
214 | Fruit And Vegetable Products | 2.68 |
216 | Dairy Products | 2.26 |
220 | Other Bakery Products | 4.00 |
222 | Confectionery | 1.80 |
223 | Biscuits, Snack Foods And Other Food Products | 2.79 |
226 | Crushed And Ground Foods | 1.69 |
230 | Alcoholic Beverages | 1.55 |
231 | Soft Drinks | 3.58 |
238 | Other Rubber Products | 4.13 |
258 | Foamed And Expanded Plastic Products | 2.92 |
261 | Plastic Film And Sheeting | 2.46 |
263 | Other Plastic Products | 3.23 |
289 | Cloth, Carpets And Textile Products | 3.71 |
301 | Clothing, Fibre And Yarn | 2.43 |
308 | Millwork And Other Wood Industries | 5.57 |
311 | Wooden Cabinets | 4.16 |
312 | Wooden Boxes And Pallets | 7.14 |
322 | Upholstered Furniture | 3.34 |
323 | Metal Furniture | 2.33 |
325 | Wooden And Other Non-Metal Furniture | 4.30 |
328 | Furniture Parts And Fixtures | 4.17 |
333 | Printing, Platemaking And Binding | 1.75 |
335 | Publishing | 0.56 |
338 | Folding Cartons | 2.65 |
341 | Paper Products | 3.18 |
352 | Steel And Other Smelting And Refining Industries | 2.62 |
358 | Foundries | 4.29 |
361 | Non-Ferrous Metal Industries | 3.59 |
374 | Doors And Windows | 3.56 |
375 | Structural And Architectural Products | 4.71 |
377 | Coating Of Metal Products | 4.19 |
379 | Hardware, Tools And Cutlery | 2.74 |
382 | Metal Dies, Moulds And Patterns | 2.22 |
383 | Heating, Refrigeration And Air Conditioning Equipment | 2.78 |
385 | Machine Shops | 2.61 |
387 | Other Metal Fabricating Industries | 3.68 |
389 | Metal Closures And Containers | 2.59 |
390 | Other Stamped And Pressed Metal Products | 3.59 |
393 | Wire Products | 3.37 |
402 | Major Appliances And Transmission Equipment | 2.32 |
403 | Other Machinery And Equipment | 1.74 |
406 | Elevators And Escalators | 2.70 |
408 | Boilers, Pumps And Fans | 2.46 |
411 | Agricultural, Construction And Mining Machinery | 2.89 |
417 | Aircraft and Aircraft Parts | 1.56 |
419 | Motor Vehicle Assembly | 3.59 |
420 | Motor Vehicle Engines and Parts | 1.89 |
421 | Other Motor Vehicle Parts And Equipment | 3.59 |
424 | Motor Vehicle Stampings | 3.59 |
425 | Motor Vehicle Wheels And Brakes | 3.59 |
428 | Motor Vehicle Fabric Accessories | 4.58 |
432 | Trucks, Buses And Trailers | 4.39 |
442 | Railroad Rolling Stock | 2.74 |
460 | Lighting And Small Electrical Appliances | 2.65 |
466 | Communication And Energy Wire Products | 2.45 |
468 | Electronic Equipment & Other Communication Devices | 0.39 |
477 | Industrial Electrical Equipment | 1.55 |
485 | Bricks, Ceramics And Abrasives | 4.54 |
496 | Concrete Products | 5.42 |
497 | Ready-Mix Concrete | 3.93 |
501 | Non-Metallic Mineral Products | 3.00 |
502 | Glass Products | 3.05 |
507 | Petroleum And Coal Products | 1.17 |
512 | Resins, Paint, Ink And Adhesives | 1.75 |
514 | Pharmaceuticals And Medicines | 0.96 |
517 | Soap And Toiletries | 1.68 |
524 | Chemical Industries | 1.96 |
529 | Jewelry And Instruments | 1.02 |
533 | Signs And Displays | 3.19 |
538 | Sporting Goods And Toys | 4.28 |
542 | Other Manufactured Products | 2.13 |
551 | Air Transport Industries | 2.09 |
553 | Air Transport Services | 1.93 |
560 | Warehousing | 3.43 |
570 | General Trucking | 6.72 |
577 | Courier Services | 3.02 |
580 | Miscellaneous Transport Industries | 5.11 |
584 | School Buses | 3.04 |
590 | Ambulance Services | 6.46 |
604 | Food, Sales | 2.54 |
606 | Grocery And Convenience Stores | 2.20 |
607 | Specialty Food Stores | 3.73 |
608 | Beer Stores | 4.17 |
612 | Agricultural Products, Sales | 2.48 |
630 | Vehicle Services And Repairs | 3.54 |
633 | Petroleum Products, Sales | 2.60 |
636 | Other Sales | 1.46 |
638 | Pharmacies | 0.70 |
641 | Clothing Stores | 1.59 |
657 | Automobile And Truck Dealers | 0.81 |
668 | Computer, Electronic And Electrical Equipment, Sales | 0.50 |
670 | Machinery And Other Vehicles, Sales | 1.84 |
681 | Lumber And Builders Supply | 3.01 |
685 | Metal Products, Wholesale | 3.25 |
689 | Waste Materials Recycling | 6.17 |
704 | Electrical And Incidental Construction Services | 3.69 |
707 | Mechanical And Sheet Metal Work | 4.16 |
711 | Roadbuilding And Excavating | 5.29 |
719 | Inside Finishing | 7.51 |
723 | Industrial, Commercial & Institutional Construction | 4.55 |
728 | Roofing | 14.80 |
732 | Heavy Civil Construction | 7.03 |
737 | Millwrighting And Welding | 6.90 |
741 | Masonry | 12.70 |
748 | Form Work And Demolition | 18.31 |
751 | Siding And Outside Finishing | 10.25 |
755 | Non-Exempt Partners and Executive Officers in Construction | 0.21 |
764 | Homebuilding | 9.10 |
810 | School Boards | 0.81 |
817 | Educational Facilities | 0.36 |
830 | Power And Telecommunication Lines | 4.45 |
833 | Electric Power Generation | 0.78 |
835 | Oil, Power And Water Distribution | 1.07 |
838 | Natural Gas Distribution | 0.69 |
845 | Local Government Services | 2.88 |
851 | Homes For Nursing Care | 3.29 |
852 | Homes For Residential Care | 3.30 |
853 | Hospitals | 1.10 |
857 | Nursing Services | 3.31 |
858 | Group Homes | 3.14 |
861 | Treatment Clinics And Specialized Services | 1.10 |
875 | Professional Offices And Agencies | 0.73 |
905 | Apartment And Condominium Services | 3.04 |
908 | Other Real Estate Services | 1.31 |
911 | Security And Investigation Services | 1.74 |
919 | Restaurants And Catering | 1.72 |
921 | Hotels, Motels And Camping | 3.10 |
923 | Janitorial Services | 3.73 |
929 | Supply Of Non-Clerical Labour | 5.05 |
933 | Equipment Rental And Repair Services | 3.08 |
937 | Recreational Services And Facilities | 2.19 |
944 | Personal Services | 3.26 |
956 | Legal And Financial Services | 0.21 |
958 | Technical And Business Services | 0.38 |
962 | Advertising And Entertainment | 1.09 |
975 | Linen And Laundry Services | 4.12 |
981 | Membership Organizations | 0.79 |
983 | Communications Industries | 0.37 |
Better outcomes for injured workers
Together, the WSIB, injured workers and employers are making significant improvements in health care, recovery and return-to-work outcomes. Results show that 92 per cent of workers returned to work with no wage loss, and 80 per cent of injured workers in our Work Transition Program successfully found employment. The percentage of workers still off the job after one year because of an illness or injury fell by 50 per cent since 2009, and the number of work injuries resulting in a chronic or permanent impairment has also dropped by 50 per cent.