Law
The Workplace Safety and Insurance Act, 1997 (WSIA) provides:
s.49(1)
Each January 1, starting in 1998, a general indexing factor for the year is calculated using the formula: (0.5 x CPI*) - 1. However, the indexing factor will not be less than 0 percent, nor greater than 4 percent. The general indexing factor applies to the calculation of all benefits payable under Part VI of the WSIA — except those described in s.49(2).
*CPI is the amount of the percentage change in the Consumer Price Index for Canada for all items, for the 12-month period ending on October 31 of the previous year, as published by Statistics Canada.
s.49(3)
The general indexing factor does not apply to the calculation of all benefits payable under Part VI of the WSIA — except those described in s.49(2), for the two years commencing January 1, 2008 and January 1, 2009; and applies to the calculation of all benefits payable under Part VI of the WSIA — except those described in s.49(2), for the year commencing January 1, 2010 and for all subsequent years.
s.49(4)
For the two years commencing January 1, 2008 and January 1, 2009, a temporary indexing factor of 2.5 percent applies to the calculation of all benefits payable under Part VI of the WSIA, that would otherwise have been adjusted by the general indexing factor — except those described in s.49(2).
s.50(1)
Each January 1, starting in 1998, an alternate indexing factor for the year is calculated. It is the amount of the percentage change in the CPI. However, the indexing factor will not be less than 0 percent. The alternate indexing factor applies to all benefits described in s.50(2).
s.51(1)
Each January 1, starting in 1998, the amounts set out in the WSIA are indexed by the general indexing factor — except those described in s.158(1).
s.51(1.1)
Subsection 51(1) is subject to any regulations made under s.52.1(1).
s.51(3)
Despite s.51(1), on January 1, 2008 and January 1, 2009, the amounts set out in the WSIA (as adjusted on the preceding January 1) shall be adjusted by the temporary indexing factor of 2.5 percent per s.49(4).
s.51(4)
Subsections 49(3) and (4) apply to the indexation of amounts set out in the WSIA, with necessary modifications.
s.51(5)
Despite s.51(1), on January 1 in any calendar year specified in a regulation made under s.52.1(1)(a), the amounts set out in the WSIA (as adjusted on the preceding January 1) that would otherwise be adjusted by the amount of the general indexing factor shall be adjusted by the amount of the temporary indexing factor prescribed in the regulation.
s.51(6)
On July 1, 2007, the amounts set out in the WSIA, that were adjusted by the general indexing factor on January 1, 2007, shall be adjusted by an additional 2.5 percent.
s.51(7)
On any date specified in a regulation made under s.52.1(1)(b), the amounts set out in the WSIA (as most recently adjusted under the WSIA) shall be adjusted by the prescribed additional adjustment.
s.52(1)
Each January 1, starting in 1998, the WSIB adjusts average earnings by applying the general or alternate indexing factor, as the case may be, to the average earnings (as adjusted on the preceding January 1) and makes consequential changes to the amounts payable under Part VI of the WSIA.
s.52(1.1)
Subsection 52(1) is subject to any regulations made under s.52.1(1).
s.52(1.2)
Despite s.52(1), on January 1, 2008 and January 1, 2009, the WSIB shall adjust average earnings that would otherwise be adjusted by the general indexing factor by applying the temporary indexing factor described in s.49(4) to the average earnings (as adjusted on the preceding January 1) and shall make consequential changes to the amounts payable under Part VI of the WSIA.
s.52(1.3)
Despite s.52(1), on January 1 in any calendar year specified in a regulation made under s.52.1(1)(a), the WSIB shall adjust average earnings that would otherwise be adjusted by the general indexing factor by applying the temporary indexing factor prescribed in the regulation to the average earnings (as adjusted on the preceding January 1) and shall make consequential changes to the amounts payable under Part VI of the WSIA.
s.52(1.4)
On July 1, 2007, the average earnings, that were adjusted by the general indexing factor on January 1, 2007, shall be adjusted by an additional 2.5 percent and any consequential changes to the amounts payable under Part VI of the WSIA will be made.
s.52(1.5)
On any date specified in a regulation made under s.52.1(1)(b), the WSIB shall adjust average earnings by the prescribed additional adjustment and shall make consequential changes to the amounts payable under Part VI of the WSIA.
s.52(2)
Any increase resulting from indexation takes effect only from the specified effective date and does not entitle a person to claim additional compensation for any period prior to the effective date, or with respect to any benefit commuted or paid as a lump sum before the effective date.
s.52.1(1)
The Lieutenant Governor in Council may, by regulation,
a) prescribe a temporary indexing factor to replace the general indexing factor described in s.49(1) for the purposes of s.51(5) and s.52(1.3), and specify the calendar year for which the temporary indexing factor shall be applied;
b) prescribe an additional adjustment for the purposes of s.51(7) and s.52(1.5), and specify the date on which it shall be applied.
s.52.1(2)
A temporary indexing factor prescribed under s.52.1(1)(a) may be higher but not lower than, the general indexing factor described in s.49(1); or may be higher or lower than the alternate indexing factor described in s.50(1).
s.52.1(3)
An additional adjustment prescribed under s.51.1(1)(b) may be higher or lower than the general indexing factor described in s.49(1); or the alternate indexing factor described in s.50(1).
s.52.1(4)
The application of a prescribed temporary indexing factor or prescribed additional adjustment may be subject to any terms, restrictions, limitations, conditions or exclusions that are set out in the regulation.
s.52.1(5)
A regulation made under this section may create different classes of workers and may impose different requirements or create different entitlements with respect to each class.
s.54
If a worker’s average earnings are greater than 175 percent of the average industrial wage for Ontario for the year, the worker’s average earnings are deemed to be 175 percent of the average industrial wage for Ontario for the year.
O. Reg. 454/09, as amended
1. For the purposes of s.51(5) and s.52(1.3) of the Act, a temporary indexing factor of 0.5 percent shall be applied for 2010, 2011, 2012, 2013, 2014, 2015 and 2016.
2. For the purposes of subsections 51(5) and 52(1.3) of the Act, a temporary indexing factor of 1 per cent shall be applied for 2017.
NOTE
For other rates annually reviewed and set by the WSIB see 18-01-05, Table of Rates.
For benefit dollar amounts prior to January 1, 1998 see 18-01-03, Benefit Dollar Amounts - Accidents before 1998.
Fig. 1 - Annually indexed dollar amounts for minimum payment for full loss of earnings [s.43(2)] (*1)
Effective date | Indexing factor | Dollar amount |
---|---|---|
1998 | n/a (*2) | $15,312.51 |
1999 | 0.0% General | $15,312.51 |
2000 | 0.2% General | $15,343.14 |
2001 | 0.4% General | $15,404.50 |
2002 | 0.0% General | $15,404.50 |
2003 | 0.6% General | $15,496.93 |
2004 | 0.0% General | $15,496.93 |
2005 | 0.2% General | $15,528.24 |
2006 | 0.3% General | $15,575.04 |
2007 | 0.1% General | $15,590.64 |
July 1, 2007 | 2.5% Additional (*3) | $15,980.64 |
2008 | 2.5% Temporary (*4) | $16,380.00 |
2009 | 2.5% Temporary (*4) | $16,789.76 |
2010 | 0.5% Temporary (*5) | $16,873.48 |
2011 | 0.5% Temporary (*5) | $16,957.72 |
2012 | 0.5% Temporary (*5) | $17,042.48 |
2013 | 0.5% Temporary (*5) | $17,127.76 |
2014 | 0.5% Temporary (*5) | $17,213.56 |
2015 | 0.5% Temporary (*5) | $17,299.88 |
2016 | 0.5% Temporary (*5) | $17,386.20 |
2017 | 1.0% Temporary (*5) | $17,559.88 |
*1. The minimum amount of the payment for full loss of earnings is the lesser of the minimum for the year of the accident/disease or the worker's net average earnings before the accident/disease.
*2. Not applicable: indexing does not affect benefits in the year in which the accident occurred.
*3. Additional adjustment per s.51(6) only applies to amounts in the WSIA previously indexed January 1, 2007 by the general indexing factor.
*4. Temporary indexing factor per s.51(3)
*5. Temporary indexing factor per O. Reg. 454/09, as amended
Fig. 2 - Annually indexed dollar amounts for loss of retirement income (LRI) lump sum threshold [s.45(6), (6.1)]
Year worker reaches age 65 | Indexing factor | Dollar amount |
---|---|---|
1998 | n/a (*1) | $1,145.63 |
1999 | 0.0% General | $1,145.63 |
2000 | 0.2% General | $1,147.92 |
2001 | 0.4% General | $1,152.51 |
2002 | 0.0% General | $1,152.51 |
2003 | 0.6% General | $1,159.43 |
2004 | 0.0% General | $1,159.43 |
2005 | 0.2% General | $1,161.75 |
2006 | 0.3% General | $1,165.24 |
2007 | 0.1% General | $1,166.41 |
July 1, 2007 | (*2) | $3,000.00 |
2008 | 2.5% Temporary (*3) | $3,075.00 |
2009 | 2.5% Temporary (*3) | $3,151.88 |
2010 | 0.5% Temporary (*4) | $3,167.64 |
2011 | 0.5% Temporary (*4) | $3,183.48 |
2012 | (*5) | $81,700.00 |
2013 | (*5) | $83,200.00 |
2014 | (*5) | $84,100.00 |
2015 | (*5) | $85,200.00 |
2016 | (*5) | $88,000.00 |
2017 | (*5) | $88,500.00 |
*1. Not applicable: indexing does not affect benefits in the year in which the accident occurred.
*2. s.45(6) of the WSIA was amended by Bill 187 to change the amount as of July 1, 2007. No change to indexation.
*3. Temporary indexing factor per s.51(3)
*4. Temporary indexing factor per O. Reg. 454/09, as amended
*5. s.45(6) of the WSIA was amended by Bill 110 to change the amount, to the maximum amount of average earnings (per s.54), for the year in which the worker turns 65.
Fig. 3 - Annually indexed dollar amounts for NEL benefits [s.46]
Year worker reaches MMR | Indexing factor | NEL base amount | NEL adjustment factor | Maximum amount | Minimum amount | Lump sum cut-off |
---|---|---|---|---|---|---|
1998 | n/a (*1) | $51,535.37 | $1,145.63 | $74,439.52 | $28,631.22 | $11,456.30 |
1999 | 0.0% | $51,535.37 | $1,145.63 | $74,439.52 | $28,631.22 | $11,456.30 |
2000 | 0.2% | $51,638.44 | $1,147.92 | $74,588.40 | $28,688.48 | $11,479.21 |
2001 | 0.4% | $51,844.99 | $1,152.51 | $74,886.75 | $28,803.23 | $11,520.87 |
2002 | 0.0% | $51,844.99 | $1,152.51 | $74,886.75 | $28,803.23 | $11,520.87 |
2003 | 0.6% | $52,156.06 | $1,159.43 | $75,336.07 | $28,976.05 | $11,590.00 |
2004 | 0.0% | $52,156.06 | $1,159.43 | $75,336.07 | $28,976.05 | $11,590.00 |
2005 | 0.2% | $52,260.37 | $1,161.75 | $75,486.74 | $29,034.00 | $11,613.18 |
2006 | 0.3% | $52,417.15 | $1,165.24 | $75,713.20 | $29,121.10 | $11,648.02 |
2007 | 0.1% | $52,469.57 | $1,166.41 | $75,788.91 | $29,150.22 | $11,659.67 |
2008 | 5.06% (*2) | $55,124.53 | $1,225.43 | $79,623.83 | $30,625.22 | $12,249.65 |
2009 | 2.5% (*3) | $56,502.64 | $1,256.07 | $81,614.43 | $31,390.85 | $12,555.89 |
2010 | 0.5% (*4) | $56,785.15 | $1,262.35 | $82,022.50 | $31,547.80 | $12,618.67 |
2011 | 0.5% (*4) | $57,069.08 | $1,268.66 | $82,432.61 | $31,705.54 | $12,681.76 |
2012 | 0.5% (*4) | $57,354.43 | $1,275.00 | $82,844.77 | $31,864.07 | $12,745.17 |
2013 | 0.5% (*4) | $57,641.20 | $1,281.38 | $83,258.99 | $32,023.39 | $12,808.90 |
2014 | 0.5% (*4) | $57,929.41 | $1,287.79 | $83,675.28 | $32,183.51 | $12,872.94 |
2015 | 0.5% (*4) | $58,219.06 | $1,294.23 | $84,093.66 | $32,344.43 | $12,937.30 |
2016 | 0.5% (*4) | $58,510.16 | $1,300.70 | $84,514.13 | $32,506.15 | $13,001.99 |
2017 | 1.0% (*4) | $59,095.26 | $1,313.71 | $85,359.27 | $32,831.21 | $13,132.01 |
*1. Not applicable: indexing does not affect benefits in the year in which the accident occurred.
*2. 5.06% is July 1, 2007 and January 1, 2008 indexing combined.
*3. Temporary indexing factor per s.51(3)
*4. Temporary indexing factor per O. Reg. 454/09, as amended
The method of calculating NEL Benefits remains the same each year, but the base amount and adjustment factor are indexed annually. For more information, see 18-05-04, Calculating NEL Benefits
Fig. 4 - Annually indexed dollar amounts for lump sum survivors' benefits [s.48]
Year of death | Alternate Indexing factor | Survivors' base amount | Survivors' adjustment factor | Maximum lump sum | Minimum lump sum |
---|---|---|---|---|---|
1998 | n/a (*1) | $56,388.88 | $1,409.71 | $84,583.30 | $28,194.43 |
1999 | 1.0% | $56,952.77 | $1,423.81 | $85,429.13 | $28,476.37 |
2000 | 2.3% | $58,262.67 | $1,456.54 | $87,393.99 | $29,131.32 |
2001 | 2.8% | $59,894.02 | $1,497.32 | $89,841.02 | $29,946.99 |
2002 | 1.9% | $61,032.03 | $1,525.79 | $91,841.01 | $30,516.00 |
2003 | 3.2% | $62,985.05 | $1,574.62 | $94,477.55 | $31,492.51 |
2004 | 1.6% | $63,992.81 | $1,599.81 | $95,989.19 | $31,996.39 |
2005 | 2.3% | $65,464.66 | $1,636.62 | $98,196.94 | $32,732.31 |
2006 | 2.6% | $67,166.74 | $1,679.17 | $100,750.06 | $33,583.35 |
2007 | 2.1% | $68,577.24 | $1,714.43 | $102,865.81 | $34,288.60 |
2008 | 2.0% | $69,948.79 | $1,748.72 | $104,923.13 | $34,974.37 |
2009 | 2.5% | $71,697.51 | $1,792.44 | $107,546.21 | $35,848.73 |
2010 | 0.4% | $71,984.30 | $1,799.61 | $107,976.39 | $35,992.12 |
2011 | 1.6% | $73,136.05 | $1,828.40 | $109,704.01 | $36,567.99 |
2012 | 2.8% | $75,183.86 | $1,879.60 | $112,775.72 | $37,591.89 |
2013 | 1.8% | $76,537.17 | $1,913.43 | $114,805.68 | $38,268.54 |
2014 | 0.9% | $77,226.00 | $1,930.65 | $115,838.93 | $38,612.96 |
2015 | 1.8% | $78,616.07 | $1,965.40 | $117,924.03 | $39,307.99 |
2016 | 1.2% | $79,559.46 | $1,988.98 | $119,339.12 | $39,779.69 |
2017 | 1.4% | $80,673.30 | $2,016.83 | $121,009.87 | $40,336.60 |
*1. Not applicable: indexing does not affect benefits in the year in which the accident occurred.
The method of calculating survivors' benefits remains the same each year but the base amount and adjustment factor are indexed annually. For more information, see section 20 "Survivors" in the Operational Policy Manual (OPM).
Fig. 5 - Annually indexed dollar amounts for minimum burial or cremation expenses [s.48(22)] (See 20-03-02, Burial Expenses)
Effective date | Alternate Indexing factor | Dollar amount |
---|---|---|
1998 | n/a (*1) | $2,114.57 |
1999 | 1.0% | $2,135.72 |
2000 | 2.3% | $2,184.83 |
2001 | 2.8% | $2,246.00 |
2002 | 1.9% | $2,288.70 |
2003 | 3.2% | $2,361.94 |
2004 | 1.6% | $2,399.73 |
2005 | 2.3% | $2,454.93 |
2006 | 2.6% | $2,518.76 |
2007 | 2.1% | $2,571.65 |
2008 | 2.0% | $2,623.08 |
2009 | 2.5% | $2,688.66 |
2010 | 0.4% | $2,699.41 |
2011 | 1.6% | $2,742.60 |
2012 | 2.8% | $2,819.39 |
2013 | 1.8% | $2,870.14 |
2014 | 0.9% | $2,895.97 |
2015 | 1.8% | $2,948.10 |
2016 | 1.2% | $2,983.48 |
2017 | 1.4% | $3,025.25 |
*1. Not applicable: indexing does not affect benefits in the year in which the accident occurred.
Fig. 6 - For accidents or diseases occurring January 1, 1998 to December 31, 1998 (inclusive) [s.54]
Effective date | Average industrial wage | Maximum annual earnings covered |
---|---|---|
January 1, 1998 | $33,261.92 x 175% | $58,200 |
Indexing factor | ||
January 1, 1999 | 0.0% General | $58,200 |
January 1, 2000 | 0.2% General | $58,400 |
January 1, 2001 | 0.4% General | $58,700 |
January 1, 2002 | 0.0% General | $58,700 |
January 1, 2003 | 0.6% General | $59,100 |
January 1, 2004 | 0.0% General | $59,100 |
January 1, 2005 | 0.2% General | $59,300 |
January 1, 2006 | 0.3% General | $59,500 |
January 1, 2007 | 0.1% General | $59,600 |
July 1, 2007 | 2.5% Additional (*1) | $61,100 |
January 1, 2008 | 2.5% Temporary (*2) | $62,700 |
January 1, 2009 | 2.5% Temporary (*2) | $64,300 |
January 1, 2010 | 0.5% Temporary (*3) | $64,700 |
January 1, 2011 | 0.5% Temporary (*3) | $65,100 |
January 1, 2012 | 0.5% Temporary (*3) | $65,500 |
January 1, 2013 | 0.5% Temporary (*3) | $65,900 |
January 1, 2014 | 0.5% Temporary (*3) | $66,300 |
January 1, 2015 | 0.5% Temporary (*3) | $66,700 |
January 1, 2016 | 0.5% Temporary (*3) | $67,100 |
January 1, 2017 | 1.0% Temporary (*3) | $67,800 |
*1. Additional adjustment per s.52(1.4) only applies to average earnings previously indexed January 1, 2007 by the general indexing factor.
*2. Temporary indexing factor per s.52(1.2)
*3. Temporary indexing factor per O. Reg. 454/09, as amended
Fig. 7 - For accidents or diseases occurring January 1, 1999 to December 31, 1999 (inclusive) [s.54]
Effective date | Average industrial wage | Maximum annual earnings covered |
---|---|---|
January 1, 1999 | $33,844.36 x 175% | $59,200 |
Indexing factor | ||
January 1, 2000 | 0.2% General | $59,400 |
January 1, 2001 | 0.4% General | $59,700 |
January 1, 2002 | 0.0% General | $59,700 |
January 1, 2003 | 0.6% General | $60,100 |
January 1, 2004 | 0.0% General | $60,100 |
January 1, 2005 | 0.2% General | $60,300 |
January 1, 2006 | 0.3% General | $60,500 |
January 1, 2007 | 0.1% General | $60,600 |
July 1, 2007 | 2.5% Additional (*1) | $62,200 |
January 1, 2008 | 2.5% Temporary (*2) | $63,800 |
January 1, 2009 | 2.5% Temporary (*2) | $65,400 |
January 1, 2010 | 0.5% Temporary (*3) | $65,800 |
January 1, 2011 | 0.5% Temporary (*3) | $66,200 |
January 1, 2012 | 0.5% Temporary (*3) | $66,600 |
January 1, 2013 | 0.5% Temporary (*3) | $67,000 |
January 1, 2014 | 0.5% Temporary (*3) | $67,400 |
January 1, 2015 | 0.5% Temporary (*3) | $67,800 |
January 1, 2016 | 0.5% Temporary (*3) | $68,200 |
January 1, 2017 | 1.0% Temporary (*3) | $68,900 |
*1. Additional adjustment per s.52(1.4) only applies to average earnings previously indexed January 1, 2007 by the general indexing factor.
*2. Temporary indexing factor per s.52(1.2)
*3. Temporary indexing factor per O. Reg. 454/09, as amended
Fig. 8 - For accidents or diseases occurring January 1, 2000 to December 31, 2000 (inclusive) [s.54]
Effective date | Average industrial wage | Maximum annual earnings covered |
---|---|---|
January 1, 2000 | $33,878.53 x 175% | $59,300 |
Indexing factor | ||
January 1, 2001 | 0.4% General | $59,600 |
January 1, 2002 | 0.0% General | $59,600 |
January 1, 2003 | 0.6% General | $60,000 |
January 1, 2004 | 0.0% General | $60,000 |
January 1, 2005 | 0.2% General | $60,200 |
January 1, 2006 | 0.3% General | $60,400 |
January 1, 2007 | 0.1% General | $60,500 |
July 1, 2007 | 2.5% Additional (*1) | $62,100 |
January 1, 2008 | 2.5% Temporary (*2) | $63,700 |
January 1, 2009 | 2.5% Temporary (*2) | $65,300 |
January 1, 2010 | 0.5% Temporary (*3) | $65,700 |
January 1, 2011 | 0.5% Temporary (*3) | $66,100 |
January 1, 2012 | 0.5% Temporary (*3) | $66,500 |
January 1, 2013 | 0.5% Temporary (*3) | $66,900 |
January 1, 2014 | 0.5% Temporary (*3) | $67,300 |
January 1, 2015 | 0.5% Temporary (*3) | $67,700 |
January 1, 2016 | 0.5% Temporary (*3) | $68,100 |
January 1, 2017 | 1.0% Temporary (*3) | $68,800 |
*1. Additional adjustment per s.52(1.4) only applies to average earnings previously indexed January 1, 2007 by the general indexing factor.
*2. Temporary indexing factor per s.52(1.2)
*3. Temporary indexing factor per O. Reg. 454/09, as amended
Fig. 9 - For accidents or diseases occurring January 1, 2001 to December 31, 2001 (inclusive) [s.54]
Effective date | Average industrial wage | Maximum annual earnings covered |
---|---|---|
January 1, 2001 | $34,653.10 x 175% | $60,600 |
Indexing factor | ||
January 1, 2002 | 0.0% General | $60,600 |
January 1, 2003 | 0.6% General | $61,000 |
January 1, 2004 | 0.0% General | $61,000 |
January 1, 2005 | 0.2% General | $61,200 |
January 1, 2006 | 0.3% General | $61,400 |
January 1, 2007 | 0.1% General | $61,500 |
July 1, 2007 | 2.5% Additional (*1) | $63,100 |
January 1, 2008 | 2.5% Temporary (*2) | $64,700 |
January 1, 2009 | 2.5% Temporary (*2) | $66,400 |
January 1, 2010 | 0.5% Temporary (*3) | $66,800 |
January 1, 2011 | 0.5% Temporary (*3) | $67,200 |
January 1, 2012 | 0.5% Temporary (*3) | $67,600 |
January 1, 2013 | 0.5% Temporary (*3) | $68,000 |
January 1, 2014 | 0.5% Temporary (*3) | $68,400 |
January 1, 2015 | 0.5% Temporary (*3) | $68,800 |
January 1, 2016 | 0.5% Temporary (*3) | $69,200 |
January 1, 2017 | 1.0% Temporary (*3) | $69,900 |
*1. Additional adjustment per s.52(1.4) only applies to average earnings previously indexed January 1, 2007 by the general indexing factor.
*2. Temporary indexing factor per s.52(1.2)
*3. Temporary indexing factor per O. Reg. 454/09, as amended
Fig. 10 - For accidents or diseases occurring January 1, 2002 to December 31, 2002 (inclusive) [s.54]
Effective date | Average industrial wage | Maximum annual earnings covered |
---|---|---|
January 1, 2002 | $36,920.27 x 175% | $64,600 |
Indexing factor | ||
January 1, 2003 | 0.6% General | $65,000 |
January 1, 2004 | 0.0% General | $65,000 |
January 1, 2005 | 0.2% General | $65,200 |
January 1, 2006 | 0.3% General | $65,400 |
January 1, 2007 | 0.1% General | $65,500 |
July 1, 2007 | 2.5% Additional (*1) | $67,200 |
January 1, 2008 | 2.5% Temporary (*2) | $68,900 |
January 1, 2009 | 2.5% Temporary (*2) | $70,700 |
January 1, 2010 | 0.5% Temporary (*3) | $71,100 |
January 1, 2011 | 0.5% Temporary (*3) | $71,500 |
January 1, 2012 | 0.5% Temporary (*3) | $71,900 |
January 1, 2013 | 0.5% Temporary (*3) | $72,300 |
January 1, 2014 | 0.5% Temporary (*3) | $72,700 |
January 1, 2015 | 0.5% Temporary (*3) | $73,100 |
January 1, 2016 | 0.5% Temporary (*3) | $73,500 |
January 1, 2017 | 1.0% Temporary (*3) | $74,300 |
*1. Additional adjustment per s.52(1.4) only applies to average earnings previously indexed January 1, 2007 by the general indexing factor.
*2. Temporary indexing factor per s.52(1.2)
*3. Temporary indexing factor per O. Reg. 454/09, as amended
Fig. 11 - For accidents or diseases occurring January 1, 2003 to December 31, 2003 (inclusive) [s.54]
Effective date | Average industrial wage | Maximum annual earnings covered |
---|---|---|
January 1, 2003 | $37,476.11 x 175% | $65,600 |
Indexing factor | ||
January 1, 2004 | 0.0% General | $65,600 |
January 1, 2005 | 0.2% General | $65,800 |
January 1, 2006 | 0.3% General | $66,000 |
January 1, 2007 | 0.1% General | $66,100 |
July 1, 2007 | 2.5% Additional (*1) | $67,800 |
January 1, 2008 | 2.5% Temporary (*2) | $69,500 |
January 1, 2009 | 2.5% Temporary (*2) | $71,300 |
January 1, 2010 | 0.5% Temporary (*3) | $71,700 |
January 1, 2011 | 0.5% Temporary (*3) | $72,100 |
January 1, 2012 | 0.5% Temporary (*3) | $72,500 |
January 1, 2013 | 0.5% Temporary (*3) | $72,900 |
January 1, 2014 | 0.5% Temporary (*3) | $73,300 |
January 1, 2015 | 0.5% Temporary (*3) | $73,700 |
January 1, 2016 | 0.5% Temporary (*3) | $74,100 |
January 1, 2017 | 1.0% Temporary (*3) | $74,900 |
*1. Additional adjustment per s.52(1.4) only applies to average earnings previously indexed January 1, 2007 by the general indexing factor.
*2. Temporary indexing factor per s.52(1.2)
*3. Temporary indexing factor per O. Reg. 454/09, as amended
Fig. 12 - For accidents or diseases occurring January 1, 2004 to December 31, 2004 (inclusive) [s.54]
Effective date | Average industrial wage | Maximum annual earnings covered |
---|---|---|
January 1, 2004 | $38,160.73 x 175% | $66,800 |
Indexing factor | ||
January 1, 2005 | 0.2% General | $67,000 |
January 1, 2006 | 0.3% General | $67,300 |
January 1, 2007 | 0.1% General | $67,400 |
July 1, 2007 | 2.5% Additional (*1) | $69,100 |
January 1, 2008 | 2.5% Temporary (*2) | $70,900 |
January 1, 2009 | 2.5% Temporary (*2) | $72,700 |
January 1, 2010 | 0.5% Temporary (*3) | $73,100 |
January 1, 2011 | 0.5% Temporary (*3) | $73,500 |
January 1, 2012 | 0.5% Temporary (*3) | $73,900 |
January 1, 2013 | 0.5% Temporary (*3) | $74,300 |
January 1, 2014 | 0.5% Temporary (*3) | $74,700 |
January 1, 2015 | 0.5% Temporary (*3) | $75,100 |
January 1, 2016 | 0.5% Temporary (*3) | $75,500 |
January 1, 2017 | 1.0% Temporary (*3) | $76,300 |
*1. Additional adjustment per s.52(1.4) only applies to average earnings previously indexed January 1, 2007 by the general indexing factor.
*2. Temporary indexing factor per s.52(1.2)
*3. Temporary indexing factor per O. Reg. 454/09, as amended
Fig. 13 - For accidents or diseases occurring January 1, 2005 to December 31, 2005 (inclusive) [s.54]
Effective date | Average industrial wage | Maximum annual earnings covered |
---|---|---|
January 1, 2005 | $38,713.99 x 175% | $67,700 |
Indexing factor | ||
January 1, 2006 | 0.3% General | $68,000 |
January 1, 2007 | 0.1% General | $68,100 |
July 1, 2007 | 2.5% Additional (*1) | $69,900 |
January 1, 2008 | 2.5% Temporary (*2) | $71,700 |
January 1, 2009 | 2.5% Temporary (*2) | $73,500 |
January 1, 2010 | 0.5% Temporary (*3) | $73,900 |
January 1, 2011 | 0.5% Temporary (*3) | $74,300 |
January 1, 2012 | 0.5% Temporary (*3) | $74,700 |
January 1, 2013 | 0.5% Temporary (*3) | $75,100 |
January 1, 2014 | 0.5% Temporary (*3) | $75,500 |
January 1, 2015 | 0.5% Temporary (*3) | $75,900 |
January 1, 2016 | 0.5% Temporary (*3) | $76,300 |
January 1, 2017 | 1.0% Temporary (*3) | $77,100 |
*1. Additional adjustment per s.52(1.4) only applies to average earnings previously indexed January 1, 2007 by the general indexing factor.
*2. Temporary indexing factor per s.52(1.2)
*3. Temporary indexing factor per O. Reg. 454/09, as amended
Fig. 14 - For accidents or diseases occurring January 1, 2006 to December 31, 2006 (inclusive) [s.54]
Effective date | Average industrial wage | Maximum annual earnings covered |
---|---|---|
January 1, 2006 | $39,682.28 x 175% | $69,400 |
Indexing factor | ||
January 1, 2007 | 0.1% General | $69,500 |
July 1, 2007 | 2.5% Additional (*1) | $71,300 |
January 1, 2008 | 2.5% Temporary (*2) | $73,100 |
January 1, 2009 | 2.5% Temporary (*2) | $75,000 |
January 1, 2010 | 0.5% Temporary (*3) | $75,400 |
January 1, 2011 | 0.5% Temporary (*3) | $75,800 |
January 1, 2012 | 0.5% Temporary (*3) | $76,200 |
January 1, 2013 | 0.5% Temporary (*3) | $76,600 |
January 1, 2014 | 0.5% Temporary (*3) | $77,000 |
January 1, 2015 | 0.5% Temporary (*3) | $77,400 |
January 1, 2016 | 0.5% Temporary (*3) | $77,800 |
January 1, 2017 | 1.0% Temporary (*3) | $78,600 |
*1. Additional adjustment per s.52(1.4) only applies to average earnings previously indexed January 1, 2007 by the general indexing factor.
*2. Temporary indexing factor per s.52(1.2)
*3. Temporary indexing factor per O. Reg. 454/09, as amended
Fig. 15 - For accidents or diseases occurring January 1, 2007 to December 31, 2007 (inclusive) [s.54]
Effective date | Average industrial wage | Maximum annual earnings covered |
---|---|---|
January 1, 2007 | $41,019.72 x 175% | $71,800 |
Indexing factor | ||
January 1, 2008 | 2.5% Temporary (*1) | $73,600 |
January 1, 2009 | 2.5% Temporary (*1) | $75,500 |
January 1, 2010 | 0.5% Temporary (*2) | $75,900 |
January 1, 2011 | 0.5% Temporary (*2) | $76,300 |
January 1, 2012 | 0.5% Temporary (*2) | $76,700 |
January 1, 2013 | 0.5% Temporary (*2) | $77,100 |
January 1, 2014 | 0.5% Temporary (*2) | $77,500 |
January 1, 2015 | 0.5% Temporary (*2) | $77,900 |
January 1, 2016 | 0.5% Temporary (*2) | $78,300 |
January 1, 2017 | 1.0% Temporary (*2) | $79,100 |
*1. Temporary indexing factor per s.52(1.2)
*2. Temporary indexing factor per O. Reg. 454/09, as amended
Fig. 16 - For accidents or diseases occurring January 1, 2008 to December 31, 2008 (inclusive) [s.54]
Effective date | Average industrial wage | Maximum annual earnings covered |
---|---|---|
January 1, 2008 | $41,909.61 x 175% | $73,300 |
Indexing factor | ||
January 1, 2009 | 2.5% Temporary (*1) | $75,200 |
January 1, 2010 | 0.5% Temporary (*2) | $75,600 |
January 1, 2011 | 0.5% Temporary (*2) | $76,000 |
January 1, 2012 | 0.5% Temporary (*2) | $76,400 |
January 1, 2013 | 0.5% Temporary (*2) | $76,800 |
January 1, 2014 | 0.5% Temporary (*2) | $77,200 |
January 1, 2015 | 0.5% Temporary (*2) | $77,600 |
January 1, 2016 | 0.5% Temporary (*2) | $78,000 |
January 1, 2017 | 1.0% Temporary (*2) | $78,800 |
*1. Temporary indexing factor per s.52(1.2)
*2. Temporary indexing factor per O. Reg. 454/09, as amended
Fig. 17 - For accidents or diseases occurring January 1, 2009 to December 31, 2009 (inclusive) [s.5]
Effective date | Average industrial wage | Maximum annual earnings covered |
---|---|---|
