Policy
The WSIB reviews and sets the following rates after conducting a review of market and related information.
Guidelines
For more information on the rates please refer to the policies as referenced in the table.
Benefit | Rate | Policy document |
---|---|---|
Non-Professional Escort Fee | $137.60/day | 17-01-08 |
Meal Allowance - Breakfast | $16.79 | 17-01-09 |
Meal Allowance - Lunch | $23.78 | 17-01-09 |
Meal Allowance - Dinner | $32.17 | 17-01-09 |
Transportation Allowance | $0.58/km | 17-01-09 |
Independent Living Allowance | $5,015.06 annually | 17-06-02 |
Guide and Support Dog Allowance | $2,399.00 annually | 17-06-04 |
Personal Care Allowance - General Attendant Rate | $17.20/hour | 17-06-05 |
Personal Care Allowance - Personal Attendant Rate | $22.82/hour | 17-06-05 |
Personal Care Allowance - Skilled Attendant Rate | $32.80/hour | 17-06-05 |
Bookkeeping Fee | $787.01 annual maximum | 17-06-05 |
Clothing Allowance - Minor Damage | $393.02 maximum | 17-07-03 |
Clothing Allowance - Major Damage | $786.04 maximum | 17-07-03 |
Application date
This policy applies to all expenses incurred on or after January 1, 2025, for all injuries/diseases.
Document History
This document replaces 18-01-05 dated January 2, 2024.
This document was previously published as:
18-01-05 dated January 3, 2023
18-01-05 dated January 4, 2022
18-01-05 dated January 4, 2021
18-01-05 dated January 2, 2020
18-01-05 dated January 2, 2019
18-01-05 dated January 2, 2018
18-01-05 dated January 3, 2017
18-01-05 dated January 4, 2016
18-01-05 dated January 2, 2015
18-01-05 dated January 2, 2014
18-01-05 dated January 2, 2013
18-01-05 dated January 3, 2012
18-01-05 dated February 1, 2011
18-01-05 dated January 4, 2011
18-01-05 dated January 5, 2010
18-01-05 dated November 23, 2009
18-01-05 dated January 5, 2009
18-01-05 dated January 2, 2008
18-01-05 dated January 3, 2007
18-01-05 dated January 3, 2006
18-01-05 dated January 11, 2005
18-01-05 dated October 12, 2004
18-01-05 dated February 20, 2004
18-01-05 dated April 11, 2003
18-01-05 dated March 1, 2002
18-01-05 dated April 6, 2001.
References
Legislative authority
Workplace Safety and Insurance Act, 1997
Sections 32, 33, 39
Approval
Approved by the President and CEO on December 9, 2024.