Policy
The WSIB reviews and sets the following rates after conducting a review of market and related information.
Guidelines
For more information on the rates please refer to the policy documents as referenced in the table below.
Benefit | Rate | Policy document |
---|---|---|
Clothing Allowance — Minor Damage | $308.19 max. | 17-07-03 |
Clothing Allowance — Major Damage | $616.38 max. | 17-07-03 |
Non-Professional Escort Fee | $132.40/day | 17-01-08 |
Guide and Support Dog Allowance | $1,734.82 annually | 17-06-04 |
Independent Living Allowance | $4,887.97 annually | 17-06-02 |
Meal Allowance — Breakfast |
$13.74 |
17-01-09 |
Meal Allowance — Lunch | $19.46 | 17-01-09 |
Meal Allowance — Dinner | $26.33 | 17-01-09 |
Personal Care Allowance — General Attendant Rate |
$16.55/hr |
17-06-05 |
Personal Care Allowance — Personal Attendant Rate | $21.70/hr | 17-06-05 |
Personal Care Allowance — Skilled Attendant Rate | $31.97/hr | 17-06-05 |
Bookkeeping Fee | $751.68 annual maximum | 17-06-05 |
Transportation Allowance | $0.51/km | 17-01-09 |
Application date
This policy applies to all expenses incurred on or after January 1, 2024, for all injuries/diseases.
Document History
This document replaces 18-01-05 dated January 3, 2023.
This document was previously published as:
18-01-05 dated January 4, 2022
18-01-05 dated January 4, 2021
18-01-05 dated January 2, 2020
18-01-05 dated January 2, 2019
18-01-05 dated January 2, 2018
18-01-05 dated January 3, 2017
18-01-05 dated January 4, 2016
18-01-05 dated January 2, 2015
18-01-05 dated January 2, 2014
18-01-05 dated January 2, 2013
18-01-05 dated January 3, 2012
18-01-05 dated February 1, 2011
18-01-05 dated January 4, 2011
18-01-05 dated January 5, 2010
18-01-05 dated November 23, 2009
18-01-05 dated January 5, 2009
18-01-05 dated January 2, 2008
18-01-05 dated January 3, 2007
18-01-05 dated January 3, 2006.
References
Legislative Authority
Workplace Safety and Insurance Act, 1997, as amended
Sections 32, 33, 39
Minute
Administrative
#1, December 5, 2023, Page 626