Policy
On January 1 every year, the WSIB indexes certain dollar amounts set out in the Workers’ Compensation Act (WCA), as amended by the Workplace Safety and Insurance Act, 1997 (WSIA), that apply to pre-1998 work-related injuries/diseases, and the maximum average earnings in each accident year from 1985 to 1997.
Purpose
The purpose of this policy is to identify the yearly values of the dollar amounts set out in legislation and maximum average earnings.
Guidelines
Dollar amounts set out in legislation
The following dollar amounts set out in legislation, which are used to determine the amount of certain benefits, are indexed annually:
- minimum amounts for temporary disability benefits
- minimum amounts for permanent disability (PD) benefits
- base amount, adjustment factor, maximum amount, minimum amount, and lump sum threshold for non-economic loss (NEL) benefits
- base amount, adjustment factor, maximum amount, and minimum amount for survivors’ lump sum
- minimum amount of periodic payments for a surviving spouse and child/ren
- minimum amount of net average earnings (NAE) for calculating periodic payments for surviving spouse(s) where no child/ren or for surviving child/ren where there are no spouse(s), and
- minimum burial or cremation amount.
Exception
The maximum amounts of fines for offences are not indexed see 22-01-05, Offences and Penalties - General.
NOTE
Prior to April 30, 2011, the loss of retirement income (LRI) lump sum threshold was an annually indexed amount. For workers who turn age 65 on or after April 30, 2011 the lump sum threshold is the maximum average earnings for the year in which the worker turns age 65.
Maximum average earnings
With respect to WSIB benefits, the maximum average earnings are used to calculate earnings-based benefits (e.g., PD benefits, survivors’ periodic payments) and are the lump sum threshold for LRI benefits for workers who turn age 65 on or after April 30, 2011 (see Note above).
There is one maximum average earnings applicable to accident dates before April 1, 1985. Likewise, there is one maximum average earnings applicable to accident dates between April 1, 1985 and January 1, 1990 (inclusive). From January 2, 1990 onward, maximum average earnings are identified in each accident year. All maximum average earnings are indexed annually.
Prior to 1992, maximum average earnings were legislated amounts. The maximum average earnings in each accident year from 1992 onward are 175 per cent of the average industrial wage (AIW) for Ontario from published Statistics Canada earnings data from the year prior to the accident year.
The maximum average earnings are indexed every January 1.
Indexing factor
The indexing factor is the percentage adjustment applied to values that are subject to annual indexing (e.g., dollar amounts set out in legislation and maximum average earnings) to account for inflation. The indexing factor is prescribed by legislation.
Information about the indexing method can be found in 18-01-14, Annual Indexing.
On or after January 1, 2018
For entitlement periods on or after January 1, 2018, the indexing factor is the percentage change in the Consumer Price Index (CPI) for Canada for all items, for the 12-month period ending on October 31 of the previous year, as published by Statistics Canada. This factor is applicable for all values subject to annual indexing, and is referred to in the WSIA as the ‘Indexing Factor’.
Between January 1, 1998 and December 31, 2017 (inclusive)
For entitlement periods between January 1, 1998 and December 31, 2017 inclusive, as outlined in the WSIA, different indexing factors are applicable depending on the benefit type, the legislated amount, and the year:
- Alternate Indexing Factor: the percentage change in the CPI for Canada for all items, for the 12-month period ending on October 31 of the previous year, as published by Statistics Canada (also referred to as CPI)
- General Indexing Factor: (1/2 x Alternate Indexing Factor) - 1 (also referred to as modified Friedland)
- Temporary Indexing Factor: an amount prescribed by the Lieutenant Governor in Council by regulation to replace the General Indexing Factor for a given year
- Additional Adjustment: an amount prescribed by the Lieutenant Governor in Council by regulation in addition to the General and/or Alternate Indexing Factors for a given year
Between 1987 and 1997 (inclusive)
For entitlement periods between 1987 and 1997 inclusive, as outlined in the WCA, different indexing factors are applicable depending on the benefit type, the legislated amount, and the year:
- The percentage change in the CPI for Canada for all items, for the 12-month period ending on October 31 of the previous year, as published by Statistics Canada (also referred to as CPI).
- [3/4 x A] - 1 in which “A” is the percentage change in the CPI for Canada for all items, for the 12-month period ending on October 31 of the previous year, as published by Statistics Canada (also referred to as Friedland).
Prior to 1987
For entitlement periods prior to 1987, increases to benefits and/or legislated amounts (including the maximum average earnings) occurred via amendments to the WCA.
Other rates
For benefit dollar amounts for accident dates on or after January 1, 1998 see 18-01-02, Benefit Dollar Amounts - Accidents from 1998. For other rates reviewed annually and set by the WSIB see 18-01-05, Table of Rates.
Annual indexing
The Indexing Factor for 2024 is 4.4%.
Amount | Value |
---|---|
Temporary disability - Full and partial minimum (accident dates before April 1, 1985) | $20,011.16 |
Temporary disability - Full and partial minimum (accident dates between April 1, 1985 and December 31, 1997) | $21,427.64 |
PD - Full minimum (accident dates before April 1, 1985) | $26,405.08 |
PD - Full minimum (accident dates on or after April 1, 1985) | $27,949.48 |
PD - Partial minimum (accident dates before April 1, 1985) | $20,243.60 |
PD - Partial minimum (accident dates on or after April 1, 1985) | $21,427.64 |
NEL benefit - Base amount | $72,112.47 |
NEL benefit - Adjustment factor | $1,603.10 |
NEL benefit - Maximum | $104,161.80 |
NEL benefit - Minimum | $40,063.10 |
NEL benefit - Lump sum threshold | $16,024.68 |
Survivors' lump sum - Base amount | $98,443.63 |
Survivors' lump sum - Adjustment factor | $2,461.08 |
Survivors' lump sum - Maximum | $147,665.34 |
Survivors' lump sum - Minimum | $49,221.75 |
Survivors' periodic payment - Minimum (spouse(s) and child/children) | $27,949.48 |
Survivors' periodic payment - Minimum (spouse(s) no child/children, child/children no spouse(s)) | $27,949.48 |
Burial or cremation expenses - Minimum | $3,691.63 |
Accident date | Maximum average earnings (partial benefits) | Maximum average earnings (full benefits, survivors' periodic payments) |
---|---|---|
Before April 1, 1985 (full and partial temporary benefits) | $56,900 | N/A |
Before April 1, 1985 (PD benefits) | $54,689.32 | $71,335.62 |
Between April 1, 1985 and January 1, 1990 (inclusive)(full and partial temporary benefits) | $63,100 | N/A |
Between April 1, 1985 and January 1, 1990 (inclusive)(PD benefits) | $63,100 | $82,400 |
Between January 2, 1990 and December 31, 1990 (FEL and Temporary*) | $63,100 | $82,400 |
1991 (FEL and temporary*) | $65,700 | $85,400 |
1992 (FEL and temporary*) | $76,200 | $98,900 |
1993 (FEL and temporary*) | $77,500 | $100,200 |
1994 (FEL and temporary*) | $78,100 | $100,700 |
1995 (FEL and temporary*) | $80,100 | $103,800 |
1996 (FEL and temporary*) | $79,800 | $101,500 |
1997 (FEL and temporary*) | $80,100 | $100,600 |
* Both full and partial temporary disability benefits use the partial maximum average earnings value.
See 18-01-02, Benefit Dollar Amounts - Accidents from 1998 for the maximum average earnings for accident dates in 1998 and onward.
Document history
This document replaces 18-01-03 dated January 3, 2023.
This document was previously published as:
18-01-03 dated January 4, 2022
18-01-03 dated January 4, 2021
18-01-03 dated September 2, 2020
18-01-03 dated January 2, 2020
18-01-03 dated January 23, 2019
18-01-03 dated April 5, 2018
18-01-03 dated January 4, 2017
18-01-03 dated January 4, 2016
18-01-03 dated January 2, 2015
18-01-03 dated February 3, 2014
18-01-03 dated February 1, 2013
18-01-03 dated February 1, 2012
18-01-03 dated February 1, 2011
18-01-03 dated February 23, 2010
18-01-03 dated February 18, 2009
18-01-03 dated March 3, 2008
18-01-03 dated July 3, 2007
18-01-03 dated February 19, 2007
18-01-03 dated February 20, 2006
18-01-03 dated October 12, 2004
05-01-02 dated August 12, 1999
References
Legislative authority
Workplace Safety and Insurance Act, 1997, as amended
Sections 49, 51, 52, 52.1, 102, 107.1, 111, 111.1
Workplace Safety and Insurance Act, 1997, as it read prior to January 1, 2018
Sections 49, 50, 51, 52, 52.1, 54, 102, 111
Workers' Compensation Act, R.S.O. 1990, as amended
Sections 35, 38, 39, 42, 44(7), 145, 146, 148, 149, 150
Workers' Compensation Act, R.S.O. 1980, as amended
Sections 36, 41, 42, 45, 132, 133, 136, 136a., 138, 139, 140, 141
O. Reg. 454/09
Appendix
Indexed legislated amounts and maximum average earnings
Fig. 1 - Minimum for temporary benefits calculation (accident dates before April 1, 1985)
The minimum is applied as part of the temporary benefit calculation.
Effective date | Indexing | Amount (full and partial) |
---|---|---|
July 1, 1985 | N/A (*1) | $10,296.00 |
January 1, 1986 | Legislated | $10,471.24 |
January 1, 1987 | CPI | $10,931.96 |
January 1, 1988 | CPI | $11,402.04 |
January 1, 1989 | CPI | $11,880.96 |
January 1, 1990 | CPI | $12,487.28 |
January 1, 1991 | CPI | $13,086.84 |
January 1, 1992 | CPI | $13,662.48 |
January 1, 1993 | CPI | $13,880.88 |
January 1, 1994 | CPI | $14,144.52 |
January 1, 1995 | Friedland | $14,144.52 |
January 1, 1996 | Friedland | $14,257.88 |
January 1, 1997 | Friedland | $14,300.52 |
January 1, 1998 | General/modified Friedland | $14,300.52 |
January 1, 1999 | General/modified Friedland | $14,300.52 |
January 1, 2000 | General/modified Friedland | $14,329.12 |
January 1, 2001 | General/modified Friedland | $14,386.32 |
January 1, 2002 | General/modified Friedland | $14,386.32 |
January 1, 2003 | General/modified Friedland | $14,472.64 |
January 1, 2004 | General/modified Friedland | $14,472.64 |
January 1, 2005 | General/modified Friedland | $14,501.76 |
January 1, 2006 | General/modified Friedland | $14,544.92 |
January 1, 2007 | General/modified Friedland | $14,599.48 |
July 1, 2007 | Additional | $14,923.48 |
January 1, 2008 | Temporary | $15,296.84 |
January 1, 2009 | Temporary | $15,679.04 |
January 1, 2010 | Temporary | $15,757.56 |
January 1, 2011 | Temporary | $15,836.60 |
January 1, 2012 | Temporary | $15,915.64 |
January 1, 2013 | Temporary | $15,995.20 |
January 1, 2014 | Temporary | $16,075.28 |
January 1, 2015 | Temporary | $16,155.36 |
January 1, 2016 | Temporary | $16,235.96 |
January 1, 2017 | Temporary | $16,398.20 |
January 1, 2018 | Indexing Factor/CPI | $16,644.68 |
January 1, 2019 | Indexing Factor/CPI | $17,027.40 |
January 1, 2020 | Indexing Factor/CPI | $17,351.36 |
January 1, 2021 | Indexing Factor/CPI | $17,524.52 |
January 1, 2022 | Indexing Factor/CPI | $17,997.72 |
January 1, 2023 | Indexing Factor/CPI | $19,167.72 |
January 1, 2024 | Indexing Factor/CPI | $20,011.16 |
*1. This is the amount provided for in the WCA, 1980 (as amended), and subject to indexing thereafter
Fig. 2 – Minimum for PD benefits calculation (accident dates before April 1, 1985)
The minimum is applied as part of the PD benefit calculation. See 18-07-04, Calculating Permanent Disability Benefits for information about how the minimum is applied in the PD benefit calculation.
Effective date | Indexing | Amount (partial) | Indexing | Amount (full) |
---|---|---|---|---|
July 1, 1985 | N/A (*1) | $10,416.00 | N/A (*1) | $10,416.00 |
January 1, 1986 | Legislated | $10,593.12 | Legislated | $10,593.12 |
January 1, 1987 | CPI | $11,059.20 | CPI | $11,059.20 |
January 1, 1988 | CPI | $11,534.76 | CPI | $11,534.76 |
January 1, 1989 | CPI | $12,019.20 | CPI | $12,019.20 |
January 1, 1990 | CPI | $12,632.16 | CPI | $12,632.16 |
January 1, 1991 | CPI | $13,238.52 | CPI | $13,238.52 |
January 1, 1992 | CPI | $13,821.24 | CPI | $13,821.24 |
January 1, 1993 | CPI | $14,041.56 | CPI | $14,041.56 |
January 1, 1994 | CPI | $14,308.80 | CPI | $14,308.80 |
January 1, 1995 | Friedland | $14,308.80 | CPI | $14,308.80 |
January 1, 1996 | Friedland | $14,423.28 | CPI | $14,652.24 |
January 1, 1997 | Friedland | $14,466.48 | CPI | $14,901.36 |
January 1, 1998 | General/modified Friedland | $14,466.48 | Alternate/CPI | $15,124.80 |
January 1, 1999 | General/modified Friedland | $14,466.48 | Alternate/CPI | $15,276.00 |
January 1, 2000 | General/modified Friedland | $14,495.52 | Alternate/CPI | $15,627.36 |
January 1, 2001 | General/modified Friedland | $14,553.48 | Alternate/CPI | $16,065.00 |
January 1, 2002 | General/modified Friedland | $14,553.48 | Alternate/CPI | $16,370.28 |
January 1, 2003 | General/modified Friedland | $14,640.72 | Alternate/CPI | $16,894.08 |
January 1, 2004 | General/modified Friedland | $14,640.72 | Alternate/CPI | $17,164.44 |
January 1, 2005 | General/modified Friedland | $14,670.00 | Alternate/CPI | $17,559.24 |
January 1, 2006 | General/modified Friedland | $14,714.04 | Alternate/CPI | $18,015.72 |
January 1, 2007 | General/modified Friedland | $14,728.80 | Alternate/CPI | $18,394.08 |
July 1, 2007 | Additional | $15,096.96 | N/A | $18,394.08 |
January 1, 2008 | Temporary | $15,474.48 | Alternate/CPI | $18,761.88 |
January 1, 2009 | Temporary | $15,861.24 | Alternate/CPI | $19,230.96 |
January 1, 2010 | Temporary | $15,940.56 | Alternate/CPI | $19,307.88 |
January 1, 2011 | Temporary | $16,020.24 | Alternate/CPI | $19,616.76 |
January 1, 2012 | Temporary | $16,100.40 | Alternate/CPI | $20,166.00 |
January 1, 2013 | Temporary | $16,180.92 | Alternate/CPI | $20,529.00 |
January 1, 2014 | Temporary | $16,261.80 | Alternate/CPI | $20,713.80 |
January 1, 2015 | Temporary | $16,343.16 | Alternate/CPI | $21,086.64 |
January 1, 2016 | Temporary | $16,424.76 | Alternate/CPI | $21,339.72 |
January 1, 2017 | Temporary | $16,589.04 | Alternate/CPI | $21,638.40 |
January 1, 2018 | Indexing Factor/CPI | $16,837.92 | Indexing Factor/CPI | $21,963.00 |
January 1, 2019 | Indexing Factor/CPI | $17,225.00 | Indexing Factor/CPI | $22,468.16 |
January 1, 2020 | Indexing Factor/CPI | $17,552.60 | Indexing Factor/CPI | $22,895.08 |
January 1, 2021 | Indexing Factor/CPI | $17,727.84 | Indexing Factor/CPI | $23,123.88 |
January 1, 2022 | Indexing Factor/CPI | $18,206.76 | Indexing Factor/CPI | $23,748.40 |
January 1, 2023 | Indexing Factor/CPI | $19,390.28 | Indexing Factor/CPI | $25,291.76 |
January 1, 2024 | Indexing Factor/CPI | $20,243.60 | Indexing Factor/CPI | $26,405.08 |
*1. This is the amount provided for in the WCA, 1980 (as amended), and subject to indexing thereafter
Fig. 3 – Minimum for temporary benefits calculations (accident dates between April, 1, 1985 to December 31, 1997 [inclusive])
Effective date | Indexing | Amount (full and partial) |
---|---|---|
April 1, 1985 | N/A (*1) | $10,500.00 |
January 1, 1986(a) | N/A (*2) | $11,025.00 |
January 1, 1986(b) | Legislated | $11,212.76 |
January 1, 1987 | CPI | $11,705.72 |
January 1, 1988 | CPI | $12,209.08 |
January 1, 1989 | CPI | $12,721.80 |
January 1, 1990 | CPI | $13,370.76 |
January 1, 1991 | CPI | $14,012.44 |
January 1, 1992 | CPI | $14,629.16 |
January 1, 1993 | CPI | $14,863.16 |
January 1, 1994 | CPI | $15,145.52 |
January 1, 1995 | Friedland | $15,145.52 |
January 1, 1996 | Friedland | $15,266.68 |
January 1, 1997 | Friedland | $15,312.44 |
January 1, 1998 | General/modified Friedland | $15,312.44 |
January 1, 1999 | General/modified Friedland | $15,312.44 |
January 1, 2000 | General/modified Friedland | $15,343.12 |
January 1, 2001 | General/modified Friedland | $15,404.48 |
January 1, 2002 | General/modified Friedland | $15,404.48 |
January 1, 2003 | General/modified Friedland | $15,497.04 |
January 1, 2004 | General/modified Friedland | $15,497.04 |
January 1, 2005 | General/modified Friedland | $15,528.24 |
January 1, 2006 | General/modified Friedland | $15,575.04 |
January 1, 2007 | General/modified Friedland | $15,590.64 |
July 1, 2007 | Additional | $15,980.64 |
January 1, 2008 | Temporary | $16,380.00 |
January 1, 2009 | Temporary | $16,789.76 |
January 1, 2010 | Temporary | $16,873.48 |
January 1, 2011 | Temporary | $16,957.72 |
January 1, 2012 | Temporary | $17,043.00 |
January 1, 2013 | Temporary | $17,127.76 |
January 1, 2014 | Temporary | $17,213.56 |
January 1, 2015 | Temporary | $17,299.88 |
January 1, 2016 | Temporary | $17,386.20 |
January 1, 2017 | Temporary | $17,559.88 |
January 1, 2018 | Indexing Factor/CPI | $17,823.52 |
January 1, 2019 | Indexing Factor/CPI | $18,233.28 |
January 1, 2020 | Indexing Factor/CPI | $18,579.60 |
January 1, 2021 | Indexing Factor/CPI | $18,765.24 |
January 1, 2022 | Indexing Factor/CPI | $19,271.72 |
January 1, 2023 | Indexing Factor/CPI | $20,524.40 |
January 1, 2024 | Indexing Factor/CPI | $21,427.64 |
*1. This is the amount provided for in the WCA, 1980 (as amended)
*2. This is the amount provided for in the WCA, 1980 (as amended), and subject to indexing on January 1, 1986 and thereafter
Fig. 4 - Minimum for PD benefits calculation (accident dates between April, 1, 1985 to January 1, 1990 [inclusive])
The minimum is applied as part of the PD benefit calculation. See 18-07-04, Calculating Permanent Disability Benefits for information about how the minimum is applied in the PD benefit calculation.
Effective date | Indexing | Minimum partial | Indexing | Minimum full |
---|---|---|---|---|
April 1, 1985 | N/A (*1) | $11,025.00 | N/A (*1) | $11,025.00 |
January 1, 1986 | Legislated | $11,212.76 | Legislated | $11,212.76 |
January 1, 1987 | CPI | $11,705.72 | CPI | $11,705.72 |
January 1, 1988 | CPI | $12,209.08 | CPI | $12,209.08 |
January 1, 1989 | CPI | $12,721.80 | CPI | $12,721.80 |
January 1, 1990 | CPI | $13,370.76 | CPI | $13,370.76 |
January 1, 1991 | CPI | $14,012.44 | CPI | $14,012.44 |
January 1, 1992 | CPI | $14,629.16 | CPI | $14,629.16 |
January 1, 1993 | CPI | $14,863.16 | CPI | $14,863.16 |
January 1, 1994 | CPI | $15,145.52 | CPI | $15,145.52 |
January 1, 1995 | Friedland | $15,145.52 | CPI | $15,145.52 |
January 1, 1996 | Friedland | $15,266.68 | CPI | $15,509.00 |
January 1, 1997 | Friedland | $15,312.44 | CPI | $15,772.64 |
January 1, 1998 | General/modified Friedland | $15,312.44 | Alternate/CPI | $16,009.24 |
January 1, 1999 | General/modified Friedland | $15,312.44 | Alternate/CPI | $16,169.40 |
January 1, 2000 | General/modified Friedland | $15,343.12 | Alternate/CPI | $16,541.20 |
January 1, 2001 | General/modified Friedland | $15,404.48 | Alternate/CPI | $17,004.52 |
January 1, 2002 | General/modified Friedland | $15,404.48 | Alternate/CPI | $17,327.44 |
January 1, 2003 | General/modified Friedland | $15,497.04 | Alternate/CPI | $17,881.76 |
January 1, 2004 | General/modified Friedland | $15,497.04 | Alternate/CPI | $18,168.28 |
January 1, 2005 | General/modified Friedland | $15,528.24 | Alternate/CPI | $18,586.36 |
January 1, 2006 | General/modified Friedland | $15,575.04 | Alternate/CPI | $19,069.44 |
January 1, 2007 | General/modified Friedland | $15,590.64 | Alternate/CPI | $19,469.84 |
July 1, 2007 | Additional | $15,980.64 | N/A | $19,469.84 |
January 1, 2008 | Temporary | $16,380.00 | Alternate/CPI | $19,859.32 |
January 1, 2009 | Temporary | $16,789.76 | Alternate/CPI | $20,355.92 |
January 1, 2010 | Temporary | $16,873.48 | Alternate/CPI | $20,437.56 |
January 1, 2011 | Temporary | $16,957.72 | Alternate/CPI | $20,764.64 |
January 1, 2012 | Temporary | $17,043.00 | Alternate/CPI | $21,346.00 |
January 1, 2013 | Temporary | $17,127.76 | Alternate/CPI | $21,730.28 |
January 1, 2014 | Temporary | $17,213.56 | Alternate/CPI | $21,925.80 |
January 1, 2015 | Temporary | $17,299.88 | Alternate/CPI | $22,320.48 |
January 1, 2016 | Temporary | $17,386.20 | Alternate/CPI | $22,588.28 |
January 1, 2017 | Temporary | $17,559.88 | Alternate/CPI | $22,904.44 |
January 1, 2018 | Indexing Factor/CPI | $17,823.52 | Indexing Factor/CPI | $23,248.16 |
January 1, 2019 | Indexing Factor/CPI | $18,233.28 | Indexing Factor/CPI | $23,782.72 |
January 1, 2020 | Indexing Factor/CPI | $18,579.60 | Indexing Factor/CPI | $24,234.60 |
January 1, 2021 | Indexing Factor/CPI | $18,765.24 | Indexing Factor/CPI | $24,476.92 |
January 1, 2022 | Indexing Factor/CPI | $19,271.72 | Indexing Factor/CPI | $25,137.84 |
January 1, 2023 | Indexing Factor/CPI | $20,524.40 | Indexing Factor/CPI | $26,771.68 |
January 1, 2024 | Indexing Factor/CPI | $21,427.64 | Indexing Factor/CPI | $27,949.48 |
*1. This is the amount provided for in the WCA, 1980 (as amended), and subject to indexing thereafter
Fig. 5 - LRI lump sum threshold
The applicable LRI lump sum threshold is the amount for the year in which the worker turns age 65. See 18-04-17, Loss of Retirement Income Benefits (Accidents from January 2, 1990 to December 31, 1997) for information about LRI for accidents between January 2, 1990 and December 31, 1997 (inclusive).
Year worker reaches age 65 | Indexing factor | Dollar amount |
---|---|---|
1990 | N/A (*1) | $1,000.00 |
1991 | CPI | $1,048.00 |
1992 | CPI | $1,094.11 |
1993 | CPI | $1,111.62 |
1994 | CPI | $1,132.74 |
1995 | Friedland | $1,132.74 |
1996 | Friedland | $1,141,80 |
1997 | Friedland | $1,145.23 |
*1. This is the amount provided for in the WCA, 1990 (as amended), and subject to indexing thereafter up to and including 2011
The LRI thresholds for workers who reach age 65 from 1998 onwards are outlined in Fig. 2 in 18-01-02, Benefit Dollar Amounts - Accidents from 1998.
Fig. 6 - Amounts for NEL benefits
NEL benefits are calculated using the amounts applicable for the date the worker reaches maximum medical recovery (MMR). See 18-05-04, Calculating NEL Benefits for more information about calculating NEL Benefits.
MMR year | Indexing | Base amount | Adjustment factor | Maximum amount | Minimum amount | Lump sum threshold |
---|---|---|---|---|---|---|
1990 | N/A(*1) | $45,000.00 | $1,000.00 | $65,000.00 | $25,000.00 | $10,000.00 |
1991 | CPI | $47,160.00 | $1,048.00 | $68,120.00 | $26,200.00 | $10,480.00 |
1992 | CPI | $49,235.00 | $1,094.00 | $71,117.00 | $27,353.00 | $10,941.33 |
1993 | CPI | $50,023.00 | $1,112.00 | $72,255.00 | $27,791.00 | $11,116.00 |
1994 | CPI | $50,973.44 | $1,133.13 | $73,627.85 | $28,319.03 | $11,327.20 |
1995 | Friedland | $50,973.44 | $1,133.13 | $73,627.85 | $28,319.03 | $11,327.20 |
1996 | Friedland | $51,381.23 | $1,142.20 | $74,216.87 | $28,545.58 | $11,417.82 |
1997 | Friedland | $51,535.37 | $1,145.63 | $74,439.52 | $28,631.22 | $11,452.07 |
*1. These are the amounts provided for in the WCA, 1980 (as amended), and subject to indexing thereafter
NEL dollar amounts for workers who reach MMR from 1998 onwards are outlined in Fig. 3 in 18-01-02, Benefit Dollar Amounts - Accidents from 1998.
Fig. 7 - Amounts for survivors' lump sum benefits
Survivors' lump sum benefits are calculated using the amounts applicable for the date of the worker’s death. See 20-03-04, Spouse with No Children and 20-03-10, Children and No Spouse for more information about how the survivors’ lump sum benefit is calculated.
Year of death | Indexing | Base amount | Adjustment factor | Maximum lump sum | Minimum lump sum |
---|---|---|---|---|---|
1985 | NA(*1) | $40,000 | $1,000.00 | $60,000.00 | $20,000.00 |
1986 | Legislated | $40,680.00 | $1,017.00 | $61,020.00 | $20,340.00 |
1987 | CPI | $42,469.92 | $1,061.75 | $63,704.88 | $21,234.96 |
1988 | CPI | $44,296.13 | $1,107.41 | $66,444.19 | $22,148.06 |
1989 | CPI | $46,156.57 | $1,153.92 | $69,234.85 | $23,078.28 |
1990 | CPI | $48,510.56 | $1,212.77 | $72,765.83 | $24,255.27 |
1991 | CPI | $50,839.07 | $1,270.98 | $76,258.59 | $25,419.52 |
1992 | CPI | $53,075.99 | $1,326.90 | $79,613.97 | $26,537.98 |
1993 | CPI | $53,925.21 | $1,348.13 | $80,887.79 | $26,962.59 |
1994 | CPI | $54,949.79 | $1,373.74 | $82,424.66 | $27,474.88 |
1995 | Friedland | $54,949.79 | $1,373.74 | $82,424.66 | $27,474.88 |
1996 | Friedland | $55,389.38 | $1,384.73 | $83,084.05 | $27,694.68 |
1997 | Freidland | $55,555.55 | $1,388.88 | $83,333.30 | $27,777.76 |
*1. These are the amounts provided for in the WCA, 1980 (as amended), and subject to indexing thereafter
Amounts for survivors’ lump sum benefits for deaths that occur from 1998 onwards are outlined in Fig. 4 in 18-01-02, Benefit Dollar Amounts - Accidents from 1998.
Fig. 8 - Minimum amount for survivors’ periodic payments
Survivors' periodic payments are calculated using the minimum amounts applicable for the date of the worker’s death. See 20-03-04, Spouse with No Children, 20-03-06, Spouse with One or More Children, and 20-03-10, Children and No Spouse for information about how the minimum applies in periodic payment calculations.
Effective date | Indexing | Minimum amount |
---|---|---|
1985 | N/A (*1) | $11,025.00 |
1986 | Legislated | $11,212.76 |
1987 | CPI | $11,705.72 |
1988 | CPI | $12,209.08 |
1989 | CPI | $12,721.80 |
1990 | CPI | $13,370.76 |
1991 | CPI | $14,012.44 |
1992 | CPI | $14,629.16 |
1993 | CPI | $14,863.16 |
1994 | CPI | $15,145.52 |
1995 | Friedland | $15,145.52 |
1996 | Friedland | $15,266.68 |
1997 | Friedland | $15,312.44 |
*1. This is the amount provided for in the WCA, 1980 (as amended), and subject to indexing thereafter
The minimum amount for deaths that occur from 1998 onwards are outlined in Fig. 5 in 18-01-02, Benefit Dollar Amounts - Accidents from 1998.
Fig. 9 - Minimum amount for burial or cremation expenses
The minimum amount for burial or cremation expenses is the minimum amount for the date of the worker’s death. See 20-03-02, Burial Expenses for information about burial or cremation expenses.
Effective date | Indexing | Minimum amount |
---|---|---|
1985 | N/A (*1) | $1,500.00 |
1986 | Legislated | $1,525.50 |
1987 | CPI | $1,592.62 |
1988 | CPI | $1,661.10 |
1989 | CPI | $1,730.87 |
1990 | CPI | $1,819.14 |
1991 | CPI | $1,906.46 |
1992 | CPI | $1,990.34 |
1993 | CPI | $2,2022.19 |
1994 | CPI | $2,606.61 |
1995 | Friedland | $2,061.61 |
1996 | Friedland | $2,077.09 |
1997 | Friedland | $2,083.32 |
*1. This is the amount provided for in the WCA, 1980 (as amended), and subject to indexing thereafter
The minimum amount for burial or cremation expenses for deaths that occur from 1998 onwards are outlined in Fig. 6 in 18-01-02, Benefit Dollar Amounts - Accidents from 1998.
Fig. 10 - Maximum average earnings for accident dates before April 1, 1985 (temporary benefits)
Effective date | Indexing | Maximum average earnings (full and partial) |
---|---|---|
July 1, 1985 | N/A (*1) | $28,200 |
January 1, 1986 | Legislated | $28,700 |
January 1, 1987 | CPI | $30,000 |
January 1, 1988 | CPI | $31,300 |
January 1, 1989 | CPI | $32,700 |
January 1, 1990 | CPI | $34,400 |
January 1, 1991 | CPI | $36,100 |
January 1, 1992 | CPI | $37,700 |
January 1, 1993 | CPI | $38,400 |
January 1, 1994 | CPI | $39,200 |
January 1, 1995 | Friedland | $39,200 |
January 1, 1996 | Friedland | $39,600 |
January 1, 1997 | Friedland | $39,800 |
January 1, 1998 | General/modified Friedland | $39,800 |
January 1, 1999 | General/modified Friedland | $39,800 |
January 1, 2000 | General/modified Friedland | $39,900 |
January 1, 2001 | General/modified Friedland | $40,100 |
January 1, 2002 | General/modified Friedland | $40,100 |
January 1, 2003 | General/modified Friedland | $40,400 |
January 1, 2004 | General/modified Friedland | $40,400 |
January 1, 2005 | General/modified Friedland | $40,500 |
January 1, 2006 | General/modified Friedland | $40,700 |
January 1, 2007 | General/modified Friedland | $40,800 |
July 1, 2007 | Additional | $41,900 |
January 1, 2008 | Temporary | $43,000 |
January 1, 2009 | Temporary | $44,100 |
January 1, 2010 | Temporary | $44,400 |
January 1, 2011 | Temporary | $44,700 |
January 1, 2012 | Temporary | $45,000 |
January 1, 2013 | Temporary | $45,300 |
January 1, 2014 | Temporary | $45,600 |
January 1, 2015 | Temporary | $45,900 |
January 1, 2016 | Temporary | $46,200 |
January 1, 2017 | Temporary | $46,700 |
January 1, 2018 | Indexing Factor/CPI | $47,400 |
January 1, 2019 | Indexing Factor/CPI | $48,500 |
January 1, 2020 | Indexing Factor/CPI | $49,400 |
January 1, 2021 | Indexing Factor/CPI | $49, 900 |
January 1, 2022 | Indexing Factor/CPI | $51,200 |
January 1, 2023 | Indexing Factor/CPI | $54,500 |
January 1, 2024 | Indexing Factor/CPI | $56,900 |
